Courses for Graduate Certificate Program in Interdisciplinary Robotics and Autonomous Systems (IRAS)
Table 1: Mandatory Graded Courses (Total Credit Hours: 4) for all NRT Fellows
| Course Title | Credits |
|---|---|
| Business Innovation, Technology, & Entrepreneurship | 1 |
| Applications of Psychology to User Experience Research and Design (Psych 508 Special Topics in Psychology: Psychological Principles of User Experience Design) | 1 |
| Leadership Development (INTERDIS 580 or HD 505) | 2 |
Seminar Series on Robotics and Autonomous Systems (Credit: 0): All trainees will attend (either in person or virtually) at least 8 different seminars during their time at the program. At the beginning of each semester, the executive committee will identify the appropriate seminar speakers for NRT trainees from different disciplines, including Biological Systems Engineering, Chemical Engineering, Computer Science, Electrical Engineering, Materials Science & Engineering, and Mechanical Engineering
Table 2: Technical Elective courses. Must take at least 2 courses for Graduate Certificate (No more than 1 in 400-level).
| Course Title | Credit | Course Number & Status |
|---|---|---|
| Mechatronics | 3 | ME 401 (Existing) |
| Introduction to Robotics and AI | 3 | ME 485 (Existing) |
| Human-Computer Interaction | 3 | CPTS 543 (Existing) |
| Control Systems | 3 | ME 581 (Existing) |
| Robot Kinematics and Dynamics | 3 | ME 582 (Existing) |
| Machine Vision for Biological Systems | 3 | BSYSE 530 (Existing) |
| Neural Network Design & Applications | 3 | CPTS 534 (Existing) |
| Machine Learning | 3 | CPTS 570 (Existing) |
| Advanced Linear Algebra | 3 | Math 511 (Existing) |
| Linear System Theory | 3 | EE 501 (Existing) |
| Linear Control Systems, Estimation, and Identification | 3 | ME 579 (Existing) |
| Machine Vision | 3 | ME 583 (Existing) |
| Artificial Intelligence | 3 | CPT_S 540 (Existing) |
| Soft Robotics | 3 | ME 5XX (New) |
| Modern Control Systems | 3 | ME 5XX (New) |
| Autonomous Systems | 3 | EE/ME 5XX (New) |
| Radiation Resistant Electronic System | 3 | EE 5XX (New) |
| Additive Manufacturing of 3D structures for Flexible/soft Robots | 3 | MSE 5XX (New) |
Table 3: Overview of course plan for the Graduate Certificate in Interdisciplinary Robotics and Autonomous System.
| Education and Training Activity | Credits |
|---|---|
| Mandatory three (1 or 2 credit) graded courses | 4 |
| Technical skill (3 credit) graded courses | 6 |
| Technical Seminar in RAS (No credit) | 0 |
| *Individual Development Plan | 0 |
| *Summer Workshop & Research Expo | 0 |
| *Professional Development Series | 0 |
| *Immersive Field Study (at least one module) | 0 |
| Mentoring, Teaching, or Conference Attendance | 0 |
| Internship or Community Engagement | 0 |
| *Required extracurricular components for all trainees. |